Descripion: | 51.2V 50Ah Home Energy Battery Storage System |
---|---|
Rated Capacity: | 100/200Ah |
Working Voltage: | 40-58V |
Max.charging Current: | 95A |
Max.Discharging Current: | 104A |
Descripion: | 51.2V 50Ah Home Energy Battery Storage System |
---|---|
Rated Capacity: | 100/200Ah |
Working Voltage: | 40-58V |
Max.charging Current: | 95A |
Max.Discharging Current: | 104A |
Material: | LiFePo4 |
Color: | Wihte |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Seaworthy packing. |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2GWh/year |
ZT-B10HLI Home Low-Voltage Battery Storage System
This is a multifunctional inverter/charger that, combined with the inverter function, can convert solar energy into AC power and store the latter in the battery. An inverter can be used for self-consumption, storing energy in batteries for future use, or feeding back into the public grid. In the working mode, subject to the photovoltaic energy source and the user's preference, the energy from batteries and inverters (generated by photovoltaics) can be utilized as backup power in case of power outages, providing uninterrupted power supply for electrical equipment, which is compact and easy to transport. The comprehensive LCD display of this equipment provides user-definable and user-friendly push-button operation
Technical Parameters of ZT-B50000NLV Home Energy Storage Battery
Model | ZT-B5LVI | ZT-B10LVI |
System Capacity | 5KW/5KWh | 5KW/10KWh |
PV String Input | ||
Max.DC Input Power(W) | 6000 | |
Max.DC Input Voltage(V) | 550 | |
MPPT Voltage Range(V) | 125-500 | |
Number of MPPT | 2 | |
Max.input Current Per MPPT(A) | 13 | |
Max.short-circuit Current Per MPPT(A) | 14 | |
Battery Input | ||
Battery Type | LFP(LiFePO4) | |
Nominal Battery Voltage(V) | 51.2 | |
Charging Voltage Range(V) | 40-58 | |
Max.charging Current & Discharging Current(A) | 95/104 | |
Battery Capacity(Ah) | 100Ah | 100Ah*2 |
Engergy Capacity(KWh) | 5.12 | 5.12*2 |
Usable Capacity(KWh) | 4.6 | 9.216 |
AC Output | ||
Nominal AC Output Power(W) | 5000 | |
Nominal AC Voltage & AC Grid Frequenc | 230Vac&50/60Hz | |
Rated Output Current(A) | 21.7 | |
Efficiency | ||
Max.PV Efficiency | 97.8% | |
Euro.PV Efficiency | 97% | |
Protection | ||
Anti-islanding Protection | Yes | |
Output Overcurrent | Yes | |
DC Reverse Polarity Protection | Yes | |
String Fault Detection | Yes | |
AC Short Circuit Protection | Yes | |
General Specifications | ||
Dimensions[W*D*H] | 550*207*1064 | 550*207*1665 |
Cabinet Weight | 33.6kg | 67.2kg |
Inverter Weight | 25kg | |
Pack Weight | 80.3kg | 124.1kg |
Operating Temperature Range | -20~+55°C | |
Noise Level | <30dB | |
Cooling Method | Natural Cooling | |
Operation Altitude | ≤2000m | |
Operation Humidity | 0%-95% RH | |
Protection Level | IP65(inverter&battery cabinet) | |
Warranty | 10 Years | |
Communication | RS485/CAN | |
Display | APP | |
Certification & Standard | IEC/EN62109-1/-2 IEC62619 UN38.3 |
Quick Installation
Plug and play connecion saves 40% installation time;
Strong Stability
Multiple battery protections including communication, MOS, 2nd fault mandatory protection to enable overall full protection;
High Safety
Protection level at IP 65, independent fire-proof designed for battery cells, whose fire-resistant material is tested at 1200°C flame.