Description: | 230V 50Ah Home Energy Storage Battery |
---|---|
Rated Capacity: | 50 Ah |
Working Voltage: | 230.4-460.8V |
Maximum Continuous Discharge Power: | 7.5kWh-12kWh |
Maximum Continuous Charge Power: | 7.5kWh-12kWh |
Description: | 230V 50Ah Home Energy Storage Battery |
---|---|
Rated Capacity: | 50 Ah |
Working Voltage: | 230.4-460.8V |
Maximum Continuous Discharge Power: | 7.5kWh-12kWh |
Maximum Continuous Charge Power: | 7.5kWh-12kWh |
Working Temp: | 0~50℃ |
Material: | LiFePo4 |
Color: | Wihte |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Seaworthy packing. |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2GWh/year |
ZT-BX-HV1 Home Energy Storage Battery
ZT-BX-HV1 Home Energy Storage Battery is used in your house for electricity storage.
It can be charged either by solar power or by municipal grid. It helps to store power for whenerver you need.
They system can save your bills because it stores free solar power for you and it also stores electricity at valley and release it at peak.
Technical Parameters of ZT-B50000NLV Home Energy Storage Battery
Model | ZT-B230-HV | ZT-B307-HV | ZT-B384-HV | ZT-B460-HV | ZT-B35-HV1 | ZT-B40-HV1 |
Nominal Battery Energy | 11.5KWh | 15.3KWh | 19.2KWh | 23KWh | 35KWh | 40KWh |
Nominal Capacity | 50HA | 50AH | 50AH | 50AH | 100AH | 100AH |
Nominal Voltage | 230.4V | 307.2V | 384V | 460.8V | 358.4V | 409.6V |
Maximum Continuous Discharge Power | 7.5KW | 10KW | 10KW | 10KW | 12KW | 12KW |
Maximum Continuous Charge Power | 7.5KW | 10KW | 10KW | 10KW | 12KW | 12KW |
Dimension [W*D*H] | 600*637*630 | 600*637*810 | 600*637*990 | 600*637*1170 | 600*637*1350 | 600*637*1530 |
Net Weight(kg) | 124.5 | 166 | 207.5 | 249 | 290.5 | 332 |
Module Number | 3 | 4 | 5 | 6 | 7 | 8 |
Discharging&charging Temp.Range | 0~50°C | |||||
Communication | CAN/RS485 | |||||
Warranty | 10 Years | |||||
Warranty Document Supplied | Yes | |||||
Cycle Life | 4000 | |||||
Color | White | |||||
Alarms | Overcharge/ Overdischarge/ Overcurrent/ Overtemperature/ Short Circuit | |||||
Pros | Can be used in both off-grid and hybrid setups.compact design modular expansion | |||||
Battery Module Type | ZT-B51100 | |||||
Module Connection Method | Series | |||||
Certification | CE/ IEC62619/ UN38.3/ CEC Accredited |
Stackable Solution
Maximum 6 modules stackable from 11.5KWh to 23KWh
Integrated DC Switch
The high voltage control box integrates DC switch to make the system wiring easier;
Fast Installation
Connecting through the 3-in-1 quick-plug interface without cable connection.