Capacity Energy: | 5.2 KWh |
---|---|
Capacity Ah: | 100 Ah |
Dimensions: | 537x450x 165 Mm |
Usable Capacity: | 4.8kWh |
Operation Voltage: | 46.4V – 57.6V |
Capacity Energy: | 5.2 KWh |
---|---|
Capacity Ah: | 100 Ah |
Dimensions: | 537x450x 165 Mm |
Usable Capacity: | 4.8kWh |
Operation Voltage: | 46.4V – 57.6V |
Life Cycling (0.5C 25℃): | 5000 Cycles |
BMS: | Pre Installed |
Weight: | 50kG/pack |
High Light: | 100Ah 5KWh Battery Power Storage Systems,100Ah 5KWh wall mounted battery storage,Modular wall mounted battery storage |
Price: | Negotiable |
---|
48v 100Ah 5 kWh Bess Battery Energy Storage
Specifications of 48v 100ah Module:
Model | Wall Mounted 5.2 kWh LiFePO4 48v battery bank | ||
---|---|---|---|
Capacity Energy | 5.2 kWh | ||
Capacity Ah | 100 Ah | ||
Suggested SOC | 5%~100% | ||
Usable Capacity | 4.8kWh | ||
Nominal Voltage | 51.2V | ||
Operation Voltage | 46.4V – 57.6V | ||
Maximum Charging/Discharging Current | 100A/100A | ||
BMS | Robust Multi point monitoring BMS pre installed | ||
Dimensions | 537x450x 165 mm | ||
Scalable | yes | ||
Certifications | MSDS, UN38.3, RoHS, IEC62619, UL | ||
Communication | RS485, CAN or RS232 for hybrid inverters | ||
Life Cycling (0.5C 25℃) | 5000 cycles | ||
Warranty BTT | 5000 cycles | ||
10 years, whichever comes sooner | |||
Operation Temperature | 0℃ ~ 45℃ | ||
Storage Temperature | -20℃ ~ 35℃ | ||
Weight | 50kG each pack | ||
Dimensions | 537x450x 165 mm |
Our Main Office Building & Manufacturing Facilities
Workshops & Assembly Line
Sinocat In International Exhibitions
Sinocat Typical Products and Application