Description: | 48V200Ah Home Energy Storage Battery |
---|---|
Rated Capacity: | 200 Ah |
Working Voltage: | 37.5-57.3V |
Max. Charging Current: | 200A |
Max. Discharging Cureent: | 200A |
Description: | 48V200Ah Home Energy Storage Battery |
---|---|
Rated Capacity: | 200 Ah |
Working Voltage: | 37.5-57.3V |
Max. Charging Current: | 200A |
Max. Discharging Cureent: | 200A |
Working Temp: | -20~60℃ |
Material: | LiFePo4 |
Color: | Wihte |
High Light: | home offices bess batteries energy storage,bess home offices batteries energy,home offices bess batteries energy |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Seaworthy packing. |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 Sets per month |
48V200Ah Energy Storage Battery
48V200Ah Energy Storage Battery gives more energy capacity and can be used at home, office and worshops for electricity storage.
The battery can be charged by solar power, wind power as well as municipal grid.
48V200Ah Home Energy Storage Battery Features:
1. High Energy Density
48V200Ah home energy storage battery has high energy density which means for the same capacity the battery will be lighter in weight and smaller in size.
2. Long Service Cycles
The battery can have service of 3500 cycles.
3. High Security
Our 51.2V200Ah Household Energy Storage Battery is made by LiFePo4 which is a kind of stable and safety material. Safe material combines with our smart EMS system to ensure security of the whole battery system.
48V200Ah Energy Storage Battery Specification
Item | Parameter | ||
Cell | 1 | Cell chemistry | LiFePO4 |
2 | Cell Model | 3.2V 100Ah | |
3 | (V)Rated power | 51.2V | |
4 | (Ah)Rated capacity | 100Ah | |
5 | Internal Impedance | ≤0.5mΩ | |
6 | Dimension | 146mm*65mm*22.5mm | |
7 | Weight | 0.435±0.05kg | |
48V200Ah Home Energy Storage Battery Packs Information |
1 | Model | 51.2V 200Ah |
2 | Product application field | Home Energy Storage | |
2 | Pack Method | 16S2P | |
3 | Rated voltage | 48V | |
4 | Rated capacity±5% | 200Ah | |
5 | Rated energy±5% | 10.240KWh | |
7 | Standard charging current | 100A | |
8 | Max continuous charging current | 200A | |
9 | Standard Discharge Current | 100A | |
10 | Max continuous discharge current | 200A | |
12 | Charge and discharge at the same port | Same Port | |
13 | Comunication Port | CAN/RS485/RS232 | |
14 | Battery Pack size | 450mmx815mmx260mm | |
15 | Battery pack weight | ≈100kg |
Our Main Office Building & Manufacturing Facilities
Workshops & Assembly Line
Sinocat In International Exhibitions
Sinocat Typical Products and Application