Model: | 48V 20Ah |
---|---|
Rated Capacity±5%: | 20Ah |
Rated Voltage: | 51.2V |
Rated Energy ±5%: | 0.96KWh |
Pack Method: | 13S8P |
Model: | 48V 20Ah |
---|---|
Rated Capacity±5%: | 20Ah |
Rated Voltage: | 51.2V |
Rated Energy ±5%: | 0.96KWh |
Pack Method: | 13S8P |
Battery Pack Size: | 288mm*180mm*133mm |
High Light: | Electric Golf Cart 48v 20a battery,voltage detection 0.96KWh Golf Cart Battery,voltage detection 0.96KWh Golf Cart Batteries |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Seaworthy packing. |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 Sets per month |
48V20A low speed vehicle Product
1. Battery System Parameter
Item name | Parameter | ||
Cell | 1 | Cell chemistry | Li-ion |
2 | Cell Model | 3.2V 2.5Ah | |
3 | Rated power | 3.2V | |
4 | Rated capacity | 2.5Ah | |
5 | Internal Impedance | ≤20mΩ | |
6 | Dimension | 18mm*65mm | |
7 | Weight | 0.048±0.05kg | |
Battery Packs Information | 1 | Model | 48V 20Ah |
2 | Product application field | 备用电源 | |
2 | Pack Method | 13S8P | |
3 | Rated voltage | 51.2V | |
4 | Rated capacity±5% | 20Ah | |
5 | Rated energy±5% | 0.96KWh | |
7 | Standard charging current | 10A | |
8 | Max continuous charging current | 20A | |
9 | Standard Discharge Current | 10A | |
10 | Max continuous discharge current | 20A | |
12 | Charge and discharge at the same port | 同口 | |
13 | Comunication Port | / | |
14 | Battery Pack size | 288mm*180mm*133mm | |
15 | Battery pack weight | ≈7kg | |
Function description | 1 | Cycle Life | ≥1500times |
2 | Alarm and protection | Over voltage, under voltage, short circuit, overload, over current, over temperature, low temperature protection, etc. | |
Working condition | 1 | Cooling way | 自然冷却 |
2 | Altitude | ≤ 4000 m | |
3 | Humidity | 小于95% | |
4 | Operating temperature | charge :0℃~+45℃ discharge:-10-℃~+60℃ | |
5 | Storage temperature | -10℃~+45℃ |
2. Storage and transportation
2.1 According to the characteristics of the battery, the lithium battery pack should meet the environmental conditions with maximum protection of the battery performance during storage and transportation.
2.2 During the storage and transportation of lithium batteries, proper protection should be provided, and to maintain the SOC level of about 50%~70%.Make sure no short circuit and liquid into the lithium battery pack or soaked in liquid (such as water, oil, etc.)
2.3 If not used temporarily, the batteries shall be stored in dry, clean and well-ventilated warehouses, ranging between 10℃ and 35℃.
2.4 During the loading and unloading process, the battery should be handled lightly to prevent throwing, rolling and heavy pressure.
Our Main Office Building & Manufacturing Facilities
Workshops & Assembly Line
Sinocat In International Exhibitions
Sinocat Typical Products and Application