Description: | 48V100Ah Home Energy Storage Battery |
---|---|
Rated Capacity: | 100 Ah |
Working Voltage: | 44.8-58.4V |
Max. Charging Current: | 100A |
Max. Discharging Cureent: | 100A |
Description: | 48V100Ah Home Energy Storage Battery |
---|---|
Rated Capacity: | 100 Ah |
Working Voltage: | 44.8-58.4V |
Max. Charging Current: | 100A |
Max. Discharging Cureent: | 100A |
Working Temp: | -10~45℃ |
Material: | LiFePo4 |
Color: | Wihte |
High Light: | 5.12KWh LiFePo4 Home Energy Battery Storage,48V 100Ah Solar Battery For House,Home 48v 100ah lifepo4 battery |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Seaworthy packing. |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2GWh/year |
ZT-B50000NLV Home Energy Storage Battery
ZT-B50000NLV Home Energy Storage Battery is used in your house for electricity storage.
It can be charged either by solar power or by municipal grid. It helps to store power for whenerver you need.
They system can save your bills because it stores free solar power for you and it also stores electricity at valley and release it at peak.
Technical Parameters of ZT-B50000NLV Home Energy Storage Battery
Model | ZT-B5 | ZT-B10 | ZT-B15 | ZT-B20 |
Physical | ||||
Battery Type | LFP(LiFePO4) | |||
Weight | 57.5kg | 111kg | 164kg | 218kg |
Dimensions[W*L*H]尺 | 500*440*250 | 500*440*430 | 500*440*610 | 500*440*790 |
Protection Level | IP65 | |||
Warranty | 10 Years | |||
Electrical | ||||
Energy Capacity | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh |
Usable Capacity | 4.6KWh | 9.2KWh | 13.8KWh | 18.4KWh |
Cell Capacity | 100Ah | |||
Depth of Discharge(DOD) | 90% | |||
Rated Voltage Range | 44.8V-58.4V | |||
Max Parallel Extension | 4Packs(20.48kKh) | |||
Operation | ||||
Rated Charge/Discharge Current | 50A/100A | |||
Max Charge/Discharge Current | 100A | |||
Rated DC Power | 5KW | |||
Operation Temperature | -10~45°C | |||
Humidity | 0~90% | |||
Certification | ||||
Cell Certificates | IEC62619, UN38.3 | |||
Pack Certificates | IEC62619, UN38.3 |
Quick Installation
Plug and play connecion saves 40% installation time;
Highly Compatible
Compatible to diesel engine power plants and UPS application with on/off grid shifting time for 10 seconds;
Strong Stability
Multiple battery protections including communication, MOS, 2nd fault mandatory protection to enable overall full protection;
High Safety
Protection level at IP 65, independent fire-proof design for battery cells, whose fire-resistant material tested at 1200°C flame.