Material: | LiFePo4 |
---|---|
Voltage: | 25.6V |
Capacity: | 200Ah |
Color: | Withe |
Max. Cont. Charge Current: | 100A |
Material: | LiFePo4 |
---|---|
Voltage: | 25.6V |
Capacity: | 200Ah |
Color: | Withe |
Max. Cont. Charge Current: | 100A |
Application: | E-Wheelchair |
High Light: | 8S2P Golf Cart Lithium Battery,Electric Wheelchair Battery 8S2P,8S2P Golf Electric Wheelchair Battery |
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiable |
Packaging Details: | Sea worthy packing |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 Pc/month |
25.6V200Ah Electric Wheelchair Battery
25.6V200Ah electric wheelchair battery is a power source for E-wheelchairs and bring great convenience for those need aid.
Technical Specification of 25.6V200Ah Electric Wheelchair Battery
Item name | Parameter | ||
Cell | 1 | Cell chemistry | LiFePO4 |
2 | Cell Model | 3.2V 100Ah | |
3 | Rated Voltage | 3.2V | |
4 | Rated capacity | 100Ah | |
5 | 内阻Internal Impedance | ≤0.5mΩ | |
6 | Dimension | 118.5mm*160*50.1mm | |
7 | Weight | 1.98±0.05kg | |
Battery Packs Information |
1 | Model | 25.6V 200Ah |
2 | Product application field | Wheelchair | |
2 | Pack Method | 8S2P | |
3 | Rated voltage | 25.6V | |
4 | Rated capacity±5% | 200Ah | |
5 | Rated energy±5% | 5.12KWh | |
7 | Standard charging current | 50A | |
8 | Max continuous charging current | 100A | |
9 | Standard Discharge Current | 50A | |
10 | Max continuous discharge current | 100A | |
12 | Charge and discharge at the same port | 同口 | |
13 | Comunication Port | / | |
14 | Battery Pack size | 491mm*379mm*254mm | |
15 | Battery pack weight | ≈50kg | |
Function description | 1 | Cycle Life | ≥2000times |
2 | Alarm and protection |
Over voltage, under voltage, short circuit, overload, over current, over temperature, low temperature protection, etc. |
|
Working Condition | 1 | Cooling way | Natural Cooling |
2 | Altitude | ≤ 4000 m | |
3 | Humidity | <95% | |
4 | Operating temperature |
charge :0℃~+55℃ discharge:-20-℃~+55℃ |
|
5 | Storage temperature | 0℃~+35℃ |